SWING 225 | AEB/29N | NB/29N |
Gate weight | 400kg | 400kg |
Max. leaf width | 1,8m | 2,5m |
Travel speed | 10mm/s | 10mm/s |
Duty cycle | 30% S3 | 30% S3 |
Power supply | 230V | 230V |
Max. opening angle | 110° | 110° |
Max. thrust | 3000N | 3000N |
Working stroke | 285mm | 285mm |
SWING 265 | AEB/29N | NB/29N |
Gate weight | 600kg | 600kg |
Max. leaf width | 2,5m | 4m |
Travel speed | 10mm/s | 10mm/s |
Duty cycle | 40% S3 | 40% S3 |
Power supply | 230V | 230V |
Max. opening angle | 110° | 110° |
Max. thrust | 4500N | 4500N |
Working stroke | 285mm | 285mm |
SWING 265 | AEB/44V1 | NB/44N |
Gate weight | 600kg | 600kg |
Max. leaf width | 3m | 6m |
Travel speed | 20mm/s | 10mm/s |
Duty cycle | 40% S3 | 40% S3 |
Power supply | 230V | 230V |
Max. opening angle | 110° | 110° |
Max. thrust | 3000N | 4500N |
Working stroke | 445mm | 445mm |
2 Antriebe inkl. Montagematerial
1 Control unit ST 51
1 Receiver RS 868 2-channel
2 transmitters RS 868-4M, 4-channel
1 pair photocells LS180
1 Detailed installation manual
Contact
Tousek Ges.m.b.H
Zetschegasse 1
AUT-1230 Vienna
Tel: +43 (1) 6673601-0
Fax: +43 (1) 6678923
E-Mail: export@tousek.at
Clear text menu programmable via four buttons in 8 languages: English, German, Spanish, French, Italian, Dutch, Czech, Polish